<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for foresthillstudios.com</title>
	<atom:link href="http://foresthillstudios.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://foresthillstudios.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 02:10:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Browser Benchmark Blowout by dennis</title>
		<link>http://foresthillstudios.com/blog/?p=13#comment-22</link>
		<dc:creator>dennis</dc:creator>
		<pubDate>Thu, 23 Feb 2012 02:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://foresthillstudios.com/blog/?p=13#comment-22</guid>
		<description>The blog is cool</description>
		<content:encoded><![CDATA[<p>The blog is cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My First Overclock by Dustin</title>
		<link>http://foresthillstudios.com/blog/?p=39#comment-21</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Mon, 20 Feb 2012 19:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://foresthillstudios.com/blog/?p=39#comment-21</guid>
		<description>At first I was very overwhelmed with the amount of things I felt I needed to learn to overclock. After reading the article on overclocking that I linked above, I feel a lot better about it.</description>
		<content:encoded><![CDATA[<p>At first I was very overwhelmed with the amount of things I felt I needed to learn to overclock. After reading the article on overclocking that I linked above, I feel a lot better about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My First Overclock by Dustin Snider</title>
		<link>http://foresthillstudios.com/blog/?p=39#comment-20</link>
		<dc:creator>Dustin Snider</dc:creator>
		<pubDate>Mon, 20 Feb 2012 19:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://foresthillstudios.com/blog/?p=39#comment-20</guid>
		<description>Overclocking seems mighty complicated, I bet a lot of people get into some sticky situations.
Nice write up.</description>
		<content:encoded><![CDATA[<p>Overclocking seems mighty complicated, I bet a lot of people get into some sticky situations.<br />
Nice write up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Browser Benchmark Blowout by learn piano online</title>
		<link>http://foresthillstudios.com/blog/?p=13#comment-19</link>
		<dc:creator>learn piano online</dc:creator>
		<pubDate>Mon, 13 Feb 2012 23:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://foresthillstudios.com/blog/?p=13#comment-19</guid>
		<description>Thank you for sharing with us, I  believe  this website really   stands out : D.</description>
		<content:encoded><![CDATA[<p>Thank you for sharing with us, I  believe  this website really   stands out : D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Browser Benchmark Blowout Conclusion by Ed Fulford</title>
		<link>http://foresthillstudios.com/blog/?p=19#comment-18</link>
		<dc:creator>Ed Fulford</dc:creator>
		<pubDate>Sat, 11 Feb 2012 03:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://foresthillstudios.com/blog/?p=19#comment-18</guid>
		<description>I use Firefox, IE and Chrome at work daily, I have for some time gravitated to Chrome just due to its performance, it seems to really jump and not just spin around making me wait.

Nice article, great to see the results match up with what sense I was getting.</description>
		<content:encoded><![CDATA[<p>I use Firefox, IE and Chrome at work daily, I have for some time gravitated to Chrome just due to its performance, it seems to really jump and not just spin around making me wait.</p>
<p>Nice article, great to see the results match up with what sense I was getting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Browser Benchmark Blowout Conclusion by Dustin</title>
		<link>http://foresthillstudios.com/blog/?p=19#comment-17</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Fri, 10 Feb 2012 16:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://foresthillstudios.com/blog/?p=19#comment-17</guid>
		<description>I have to agree, Chrome looks like my new browser of choice. :D</description>
		<content:encoded><![CDATA[<p>I have to agree, Chrome looks like my new browser of choice. <img src='http://foresthillstudios.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Browser Benchmark Blowout Conclusion by Dustin</title>
		<link>http://foresthillstudios.com/blog/?p=19#comment-16</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Fri, 10 Feb 2012 16:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://foresthillstudios.com/blog/?p=19#comment-16</guid>
		<description>I was through and through a Firefox fan. More recently Waterfox, but after this I feel like I would be making a unjust choice by going with anything other than Chrome.</description>
		<content:encoded><![CDATA[<p>I was through and through a Firefox fan. More recently Waterfox, but after this I feel like I would be making a unjust choice by going with anything other than Chrome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Browser Benchmark Blowout Conclusion by akathi</title>
		<link>http://foresthillstudios.com/blog/?p=19#comment-15</link>
		<dc:creator>akathi</dc:creator>
		<pubDate>Thu, 09 Feb 2012 06:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://foresthillstudios.com/blog/?p=19#comment-15</guid>
		<description>Well, I&#039;m convinced that it would be to our advantage to give it a try. Thank you for your review. Great work Mr. Dustin.</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;m convinced that it would be to our advantage to give it a try. Thank you for your review. Great work Mr. Dustin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Browser Benchmark Blowout Conclusion by DangerousNate</title>
		<link>http://foresthillstudios.com/blog/?p=19#comment-14</link>
		<dc:creator>DangerousNate</dc:creator>
		<pubDate>Wed, 08 Feb 2012 18:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://foresthillstudios.com/blog/?p=19#comment-14</guid>
		<description>I do like it on my other laptop, it&#039;s just too much google for me at the moment.  Although after seeing this test, I may be willing to risk it.</description>
		<content:encoded><![CDATA[<p>I do like it on my other laptop, it&#8217;s just too much google for me at the moment.  Although after seeing this test, I may be willing to risk it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Browser Benchmark Blowout Conclusion by Joe Gilbert</title>
		<link>http://foresthillstudios.com/blog/?p=19#comment-13</link>
		<dc:creator>Joe Gilbert</dc:creator>
		<pubDate>Wed, 08 Feb 2012 16:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://foresthillstudios.com/blog/?p=19#comment-13</guid>
		<description>Yea, @DangerousNate you should try Chrome, its great you will love it!!</description>
		<content:encoded><![CDATA[<p>Yea, @DangerousNate you should try Chrome, its great you will love it!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>


